archives
|
2007 Broadcast Archives http://northernathleticsconf.com/sports/baseball/statistics/2007/cuw.htm (NAC 2007 Statistics)
http://lakemichiganconference.org/baseball/stats/2006/cuw.htm (LMC 2006 statistics) http://lakemichiganconference.org/baseball/statistics.htm (LMC 2000-2005 statistics) 2005 Broadcast Archives March 5-13 Port Charlotte Invitational Score Record Broadcast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday March 6 Central (IA) 13-9 1-0 Play | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday March 7 Wittenberg 13-9 2-0 Play | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Monday March 7 Wittenberg 6-9 2-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thur. March 10 Purdue-North Central 2-1 3-1 Play | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri. March 11 Marietta 1-10 3-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sat. March 12 Colby-Sawyer 6-5 4-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sat. March 12 Colby-Sawyer 0-8 4-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fri. April 1 MSOE (1)* 1-0 5-5 LMC 1-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun. April 3 MSOE (2)* 9-5; 0-10 6-6 LMC 2-1 Game 1, Part 1; Game 1, Part 2; Game 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Thurs. April 7 MARIAN (1)* 1-9 Play 6-7 LMC 2-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fri. April 8 Marian (2)* 0-4 10-8 Play 7-8 LMC 3-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sun. April 10 ST. NORBERT (2 ? 7?s) 10-5; 6-1 Play 9-8 LMC 3-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fri. April 15 EDGEWOOD(1)* 19-9 Play 10-8 LMC 4-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sat. April 16 Edgewood (2)* 3-7 2-8 10-10 LMC 4-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Thur. April 21 Lakeland (1)* 1-4 10-11 LMC 4-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sat. April 23 LAKELAND (2)* 7-3; 5-3 12-11 LMC 6-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sun. April 24 Aurora (2) 6-10; 8-13 Game 1 Game 2 12-12 LMC 6-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tues. April 26 CARDINAL STRITCH Play 13-13 LMC 6-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fri. April 29 Wisconsin Lutheran (1)* 7-1 Play 14-13 LMC 7-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sat. April 30 WISCONSIN LUTH (2)* 7-6; 4-3 Play 16-13 LMC 9-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Mon. May 2 Finlandia (2) 14-10; 32-3 Play 18-13 LMC 9-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Wed. May 4 WHITEWATER (2) 3-6; 9-11 Part 1, Part 2, Part 3 18-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Thurs. May 5 Maranatha (1)* 28-2 19-15 LMC 10-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sat. May 7 MARANATHA (2)* 19-1; 26-16 21-15 LMC 12-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Mon. May 9 Conference tourney Wisconsin Lutheran 8-12 Overall 21-16 |
2004 Results
| DAY | DATE | OPPONENT | TIME | PLACE |
| SAT | 13-Mar-04 | CORTLAND STATE | L | |
| SUN | 14-Mar-04 | WEST VIRGINIA WESLEYAN | W 5-2 | |
| MON | 15-Mar-04 | GRAND VIEW | L 18-0 | |
| MON | 15-Mar-04 | HUNTINGTON | L 12-0 | |
| TUES | 16-Mar-04 | ST. XAVIER | 10:00 AM | TBD |
| WED | 17-Mar-04 | WARNER SOUTHERN | L 5-2 | |
| WED | 17-Mar-04 | WEST VIRGINIA TECH | L 10-9 | |
| THUR | 18-Mar-04 | MISSOURI BAPTIST | L 6-1 | |
| FRI | 19-Mar-04 | ILLINOIS TECH | W 7-4 | |
| SAT | 20-Mar-04 | HUNTINGTON | 2:00 PM | TBD |
| THUR | 25-Mar-04 | AT MSOE (1) | W 8-4 | |
| SAT | 27-Mar-04 | MSOE (2) | 12:00 PM | MEQUON |
| FRI | 2-Apr-04 | AT MARIAN (1) | W 6-5 | |
| SAT | 3-Apr-04 | MARIAN (2) | L 3-0 | L 9-3 |
| THUR | 8-Apr-04 | AT EDGEWOOD (1) | L 5-2 | |
| SAT | 10-Apr-04 | EDGEWOOD (2) | W 6-2 | L 8-7 |
| MON | 12-Apr-04 | CARDINAL STRITCH UNIVERSITY (2) | W 8-2 | W 8-3 |
| TUES | 13-Apr-04 | MSOE (make-up game from 3-Mar-04) | W 11-8 | |
| FRI | 16-Apr-04 | LAKELAND (1) | L 14-4 | |
| SAT | 17-Apr-04 | AT LAKELAND (2) | L 3-1 | L 9-4 |
| MON | 19-Apr-04 | FINLANDIA UNIVERSITY (2) (7 INNING GAMES) | W 5-4 | W 7-3 |
| TUES | 20-Apr-04 | AT WHITEWATER (2) | L 15-2 | |
| THUR | 22-Apr-04 | WISCONSIN LUTHERAN (1) | W 8-6 | |
| SAT | 24-Apr-04 | AT WISCONSIN LUTHERAN (2) | L 1-0 | W 4-0 |
| SUN | 25-Apr-04 | AURORA (2) | 1:00 PM | |
| FRI | 30-Apr-04 | MARANATHA BAPTIST BIBLE COLLEGE (1) | W 21-1 | |
| SAT | 1-May-04 | AT MARANATHA | W 7-4 | W 14-1 |
| MON | 3-May-04 | WISCONSIN LUTHERAN | W 11-5 | |
| FRI | 7-May-04 | LAKELAND, EDGEWOOD | W 2-1 | W 5-4 |
| SUN | 9-May-04 | LAKELAND | W 3-0 |
