records
CONCORDIA UNIVERSITY WISCONSIN FOOTBALL RECORDS
| Coach | Years | Wins | Losses | Ties | Pct. |
| JEFF GABRIELSEN | 1990-2007 | 120 | 57 | 0 | .676 |
| COURTNEY MEYER | 1984-1989 | 35 | 19 | 0 | .648 |
| ANDY LUPTAK | 1980-1983 | 21 | 14 | 2 | .594 |
| OVERALL | 1980-2007 | 176 | 90 | 2 | .660 |
YEARLY RECORDS
| Year | Overall | Conference | Year | Overall | Conference | |
| 1980 | 2 - 7 | 0 - 4 | 1994 | 3 - 6 | 2 - 4 | |
| 1981 | 5 - 2 - 2 | 2 - 1 - 1* | 1995 | 7 - 2 | 4 - 1 | |
| 1982 | 7 - 2 | 3 - 1 | 1996 | 5 - 4 | 4 - 1 | |
| 1983 | 7 - 3 | 3 - 1 ^* | 1997 | 7 - 3 | 4 - 1 | |
| 1984 | 4 - 5 | 2 - 2 | 1998 | 7 - 3 | 5 - 2 | |
| 1985 | 4 - 5 | 2 - 3 | 1999 | 5 - 5 | 4 - 3 | |
| 1986 | 5 - 4 | 3 - 2 | 2000 | 7 - 3 | 5 - 2 | |
| 1987 | 6 - 3 | 4 - 1 | 2001 | 6 - 4 | 4 - 3 | |
| 1988 | 8 - 1 | 4 - 0 * | 2002 | 9 - 1 | 6 - 1 | |
| 1989 | 8 - 1 | 5 - 0 * | 2003* | 9 - 2 | 7 - 0* + | |
| 1990 | 9 - 1 | 7 - 0 *# | 2004* | 7 - 3 | 6 - 1* | |
| 1991 | 5 - 4 | 4 - 2 | 2005 | 7 - 3 | 6 - 1 | |
| 1992 | 5 - 4 | 3 - 3 | 2006* | 10 - 1 | 7 - 0* + | |
| 1993 | 5 - 4 | 3 - 3 | 2007* | 7 - 4 |
6 - 1* + | |
*INDICATES CONFERENCE CHAMPIONSHIP # INDICATES NAIA PLAYOFFS
^ INDICATES "MIDWEST BOWL CHAMPIONS" + INDICATES NCAA PLAYOFFS
GAME OFFENSE RECORDS
| Category | Record | Team | Year |
| Most Points | 83 | Concordia, IL | 1999 |
| Most Touchdowns | 12 | Concordia, IL | 1999 |
| Most Total Yards | 769 | Concordia, IL | 1999 |
| Most First Downs | 33 | Concordia, IL | 1999 |
| Most Total Plays | 95 | Eureka | 1983 |
| Rushing Attempts | 74 | Eureka | 1989 |
| Rushing Yards | 497 | Concordia, IL | 1999 |
| Rushing Ave. Per Carry | 10.8 | Concordia, IL | 1999 |
| Rushing Touchdowns | 6 | Eureka | 1990 |
| Concordia, IL | 1999 | ||
| Passing Attempts | 56 | Concordia, IL | 1999 |
| Passing Completions | 32 | Greenville | 1999 |
| Aurora | 1999 | ||
| Completion Percentage | 82.6 | Concordia, IL | 1998 |
| Passing Yards | 406 | Eureka | 1982 |
| Passing Touchdowns | 6 | Concordia, St. Paul | 1992 |
| Passing Interceptions | 5 | Pacific Lutheran | 1990 |
GAME DEFENSE
| Category | Record | Team | Year |
| Fewest Yards Rushing | -42 | Lake Forest | 1988 |
| Fewest Yards Passing | 3 | Eureka | 1989 |
| Fewest Total Yards | -16 | Lake Forest | 1988 |
| Fewest Total Plays | 37 | Eureka | 1989 |
| Fewest First Downs | 2 | Eureka | 1989 |
| Most Interceptions | 6 | Concordia, IL | 1986 |
| Most Points Allowed | 56 | Wartburg | 1984 |
GAME-SPECIAL TEAMS
| Category | Record | Team | Year |
| Punts | 12 | Lakeland | 1980 |
| Punt Yards | 456 | Lakeland | 1980 |
| Punt Average | 62.6 | Concordia, IL | 1988 |
| Field Goals | 3 | Beloit | 1998 |
| PAT'S | 11 | Concordia, IL | 1999 |
| Kickoff Returns | 8 | Northeastern, IL | 1982 |
| 8 | Wartburg | 1984 | |
| Punt Returns | 7 | Lakeland | 1983 |
| Punt Return Yards | 176 | Eureka | 1986 |
SEASON-OFFENSE
| Category | Record | Year |
| Most Points | 377 | 1989 |
| Highest Average | 41.8 | 1989 |
| Most Touchdowns | 50 | 1997 |
| Most Total Yards | 4432 | 1999 |
| Highest Yards Per Game | 443.2 | 1999 |
| Most Total Plays | 766 | 1983 |
| Most First Downs | 200 | 1999 |
| Rushing Attempts | 545 | 1983 |
| Rushing Yards | 2327 | 1990 |
| Rushing Average Per Attempt | 5.1 | 1995, 1997 |
| Rushing Average Per Game | 240.8 | 1995 |
| Rushing Touchdowns | 24 | 1989, 1997 |
| Passing Attempts | 375 | 1999 |
| Passing Completions | 227 | 1999 |
| Completion Percentage | .620 | 1982 |
| Passing Yards | 2950 | 1999 |
| Passing Touchdowns | 24 | 1999 |
| Passing Interceptions | 19 | 1985 |
| Passing Average Per Game | 295.0 | 1999 |
SEASON DEFENSE
| Category | Record | Year |
| Fewest Rushing Attempts | 285 | 1988 |
| Fewest Yards Rushing | 80 | 1988 |
| Rushing Average Per Game | 8.8 | 1988 |
| Fewest Yards Passing | 718 | 1980 |
| Passing Average Per Game | 79.8 | 1980 |
| Lowest Completion Percentage | 33.7 | 1986 |
| Fewest Total Yards | 1328 | 1988 |
| Fewest Yard Averaged Per Game | 147.5 | 1988 |
| Fewest Total Plays | 539 | 1989 |
| Fewest First Downs | 72 | 1989 |
| Most Interceptions | 23 | 1986 |
| Most Points Allowed | 223 | 1985 |
| Fewest Points Allowed | 86 | 1989 |
| Lowest Scoring Average | 9.5 | 1989 |
| Most Tackles for a Loss | 58 | 1988 |
| Most Quarterback Sacks | 53 | 1990 |
| Most Fumbles Recovered | 24 | 1989 |
| Most Quarterback Pressures | 98 | 1989 |
| Most Blocked Kicks | 11 | 1989 |
| Most Safeties | 3 | 1996, 1998 |
SEASON SPECIAL TEAMS
| Category | Record | Year |
| Punts | 61 | 1987 |
| Punting Yards | 2118 | 1980 |
| Punting Average | 36.7 | 1986 |
| Field Goals | 10 | 1998 |
| Points After Touchdowns | 46 | 1989 |
| Kickoff Returns | 39 | 1985 |
| Kickoff Return Yards | 692 | 1990 |
| Kickoff Return Average | 23.9 | 1990 |
| Punt Returns | 32 | 1990 |
| Punt Return Yards | 478 | 1990 |
| Punt Return Average | 16.2 | 1986 |
INDIVIDUAL RECORDS GAME - OFFENSE
| Category | Record | Name | Team | Year |
| Rushing Attempts | 43 | Andre McKinstry | Iowa Weslyan | 1990 |
| Rushing Yards | 337 | Eric Hamilton | Concordia, IL | 1999 |
| Rushing Average Per Attempt | 23.2 | Shon Johnson | St. Norbert | 1995 |
| Rushing Touchdowns | 5 |
E. Hamilton, I. Mills |
Concordia, IL/ Eureka |
1999 2005 |
| Passing Attempts | 54 | Tim Polasek | Greenville | 1999 |
| Passing Completions | 31 | Aurora | 1999 | |
| Greenville | 1999 | |||
| Completion Percentage | .826 | Steve Bean | Concordia, IL | 1998 |
| Passing Yards | 406 | Steve Buuck | Eureka | 1982 |
| Passing Touchdowns | 6 | Herb Pundsack | Concordia, MN | 1992 |
| Passing Receptions | 17 | Chris Hanratty | Greenville | 1998 |
| Receiving Yards | 211 | Aaron Paulin | Greenville | 1999 |
| Touchdown Receptions | 4 | Dave Clemens | Concordia, MN | 1992 |
| Total Offensive Yards | 398 | Tim Polasek | Greenville | 1999 |
GAME - DEFENSE
| Category | Record | Name | Team | Year |
| Total Tackles | 24 | Rich Haczynski | St. Norbert | 1995 |
| Solo Tackles | 17 | Raphael Andrews | Mount Senario | 1998 |
| Assisted Tackles | 18 | Jon Weismueller | ||
| Tackles for Loss | 5 | Dan Jewell | Principia | 1988 |
| 5 | Dave Knuth | Mount Senario | 1996 | |
| Quarterback Sacks | 4 | Stirling Luckey | Greenville | 1997 |
| 4 | Matt Mayberry | North Park | 1994 | |
| 4 | Ty Van Harpen | MacMurray | 1994 | |
| Forced Fumbles | 4 | Eric Stowers | Greenville | 1996 |
| Fumbles Recovered | 2 | Robert Blake | Principia | 1988 |
| Quarterback Pressures | 6 | Duane Purifoy | Lakeland | 1998 |
| Pass Break Ups | 7 | Keno Scott | Lakeland | 1998 |
| Blocked Kicks | 2 | Robert Blake | Lawrence | 1988 |
| Interceptions | 3 | Tom Buuck | Eureka | 1982 |
| 3 | Tom Buuck | Concordia, IL | 1982 | |
| 3 | Greg Schmirler | Northeastern, IL | 1987 |
GAME SPECIAL TEAMS
| Category | Record | Name | Team | Year |
| Punts | 12 | Dave Hillen | Lakeland | 1980 |
| Punting Yards | 456 | Dave Hillen | Lakeland | 1980 |
| Punting Average | 49.8 | Bruce Henning | Northwestern | 1984 |
| Field Goals | 3 | Tony Licavoli | Beloit | 1998 |
| PAT'S | 11 | Tony Licavoli | Concordia, IL | 1999 |
| Kickoff Returns | 8 | Frank Calarco | Wartburg | 1984 |
| Kickoff Return Yards | 177 | Willie Ashford | Grinnell | 1986 |
| Punt Returns | 6 | Frank Calarco | Eureka | 1986 |
| Punt Return Yards | 176 | Frank Calarco | Eureka | 1986 |
GAME LONGEST PLAYS - OFFENSE
| Category | Record | Name | Team | Year |
| Longest Run | 85 | Jason Scott | Concordia, IL | 1997 |
| Longest Pass | 83 | Dave Clemens to Gary Griffin | Iowa Weslyan | 1990 |
| Longest Kickoff Return | 95 | Dave Clemens | St. Norbert | 1993 |
| 95 | Dave Gilliam | Lakeland | 1981 | |
| Longest Punt Return | 93 | Frank Calarco | Eureka | 1986 |
| Longest Interception Return | 99 | Aaron Carpenter | St. Xavier | 1994 |
| Longest Fumble Return | 99 | Jason Miller | Lakeland | 1995 |
| Longest Field Goal | 51 | Tony Licavoli | Lakeland | 1998 |
| Longest Punt | 89 | Lance Hoffman | Concordia, IL | 1988 |
SEASON - OFFENSE
| Category | Record | Name | Year |
| Rushing Attempts | 254 | Jason Scott | 1997 |
| Rushing Yards | 1593 | Jason Scott | 1997 |
| Average Per Attempt | 7.8 | Eric Hamilton | 1999 |
| Rushing Touchdowns | 17 | Jason Scott | 1997 |
| 100 Yard Games | 8 | Jason Scott | 1997 |
| Passing Attempts | 353 | Tim Polasek | 1999 |
| Completions | 216 | Tim Polasek | 1999 |
| Completion Percentage | .627 | Steve Buuck | 1982 |
| Passing Yards | 2796 | Tim Polasek | 1999 |
| Passing Touchdowns | 24 | Tim Polasek | 1999 |
| Receptions | 77 | Aaron Paulin | 1999 |
| Reception Yards | 1032 | Aaron Paulin | 1999 |
| Touchdown Receptions | 16 | Rob Reinke | 1989 |
| Total Offensive Yards | 2771 | Tim Polasek | 1999 |
| Total Points | 108 | Jason Scott | 1997 |
| 108 | Rob Reinke | 1989 |
SEASON - DEFENSE
| Category | Record | Name | Year |
| Total Tackles | 147 | Rich Haczynski | 1995 |
| Solo Tackles | 76 | Lance Hoffman | 1986 |
| Assisted Tackles | 89 | Jon Weismueller | 1989 |
| Tackles for Loss | 15 | Dan Jewell | 1988 |
| Quarterback Sacks | 14.5 | Duane Purifoy | 1988 |
| Forced Fumbles | 5 | Dan Jewell | 1989 |
| 5 | Don Mussfeldt | 1990 | |
| Fumbles Recovered | 6 | Dave Knuth | 1993 |
| Interceptions | 12 | Tom Buuck | 1983 |
| Quarterback Pressures | 24 | Robert Blake | 1991 |
| Pass Break-Ups | 17 | Greg Schmirler | 1989 |
| Blocked Kicks | Many with 2 |
SEASON SPECIAL TEAMS
| Category | Record | Name | Year |
| Punts | 57 | Jason Zielinski | 1995 |
| Punting Yards | 1953 | Bruce Henning | 1984 |
| Punting Average | 36.7 | Bruce Henning | 1986 |
| Field Goals | 10 | Tony Licavoli | 1998 |
| PAT'S | 46 | Greg Hintz | 1989 |
| Kickoff Returns | 20 | Frank Calarco | 1984 |
| Kickoff Return Yards | 428 | Andre McKinstry | 1990 |
| 428 | Frank Calarco | 1984 | |
| Kickoff Return Average | 36.6 | Rob Reinke | 1989 |
| Punt Returns | 23 | Frank Calarco | 1983 |
| 23 | Todd Brokl | 1998 | |
| Punt Return Yards | 351 | Andre McKinstry | 1990 |
| Punt Return Average | 18.5 | Andre McKinstry | 1990 |
CAREER - OFFENSE
| Category | Record | Name | Years |
| Rushing Attempts | 550 | Jason Scott | 1994-1997 |
| Rushing Yards | 4002 | Jason Scott | 1994-1997 |
| Rushing Average Per Attempt | 6.0 | Jason Scott | 1994-1997 |
| Rushing Touchdowns | 34 | Manny Mills | 2002-2005 |
| 100 Yard Games | 22 | Jason Scott | 1994-1997 |
| Passing Attempts | 955 | Steve Buuck | 1980-1983 |
| Passing Completions | 549 | Steve Buuck | 1980-1983 |
| Completion Percentage | .575 | Steve Buuck | 1980-1983 |
| Passing Yards | 6477 | Steve Buuck | 1980-1983 |
| Passing Touchdowns | 55 | Steve Bean | 1995-1998 |
| Receptions | 197 | Chris Hanratty | 1995-1998 |
| Reception Yards | 3192 | Chris Hanratty | 1995-1998 |
| Reception Touchdowns | 33 | Chris Hanratty | 1995-1998 |
| Total Offense Yards | 6546 | Steve Bean | 1995-1998 |
| Total Points | 238 | Jon Collier | 2003-2006 |
CAREER SPECIAL TEAMS
| Category | Record | Name | Years |
| Punts | 141 | Bruce Henning | 1984-1986 |
| Punting Yards | 5100 | Bruce Henning | 1984-1986 |
| Punting Average | 36.2 | Bruce Henning | 1984-1986 |
| Field Goals | 18 | Jack Marchese | 1984-1987 |
| 18 | Tony Licavoli | 1997-1999 | |
| Kickoff Returns | 67 | Frank Calarco | 1983-1986 |
| Kickoff Return Yards | 1043 | Rudy Mederos | 1993-1996 |
| Kickoff Return Average | 24.2 | Rudy Mederos | 1993-1996 |
| Punt Returns | 73 | Frank Calarco | 1983-1986 |
| Punt Return Yards | 902 | Frank Calarco | 1983-1986 |
| Punt Return Average | 12.4 | Frank Calarco | 1983-1986 |
CAREER - DEFENSE
| Category | Record | Name | Years |
| Tackles | 478 | Rich Haczynski | 1992-1995 |
| Interceptions | 30 | Tom Buuck | 1982-1985 |
